Intel
Intel MAX 9470 2G, 52C/104T, 16GT/s, 105M Cache, Turbo, HT (350W) SRMJC
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/232594/intel-xeon-cpu-max-9470-processor-105m-cache-2-00-ghz/specifications.html |
| CPU 01 - Product Collection | Intel® Xeon® CPU Max Series |
| CPU 02 - Code Name | Products formerly Sapphire Rapids HBM |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 9470 |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 52 |
| CPU 07 - Total Threads | 104 |
| CPU 08 - Max Turbo Frequency GHz | 3.5 |
| CPU 09 - Processor Base Frequency GHz | 2 |
| CPU 10 - Cache MB | 105 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 16 |
| CPU 14 - Max UPI Links | 4 |
| CPU 15 - TDP Wattage | 350 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4800 MT/s 1DPC, Up to DDR5 4400 MT/s 2DPC |
| CPU 18 - Max Memory Speed MHz | 4800 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRMJC |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Max |
| Visibility | Visible Individually |
| NetSuite Name | CPU-INTEL-MAX-9470-52C-SRMJC |
Manufacturer Part #
SRM73
Product Collection
Intel® Xeon® CPU Max Series
Code Name
Products formerly Sapphire Rapids HBM
Vertical Segment
Server
Processor Number
9470
Lithography
Intel 7
Total Cores
52
Total Threads
104
Base Frequency
2.0 GHz
Max Turbo Frequency
3.5 GHz
Cache
105.0 MB
Intel UPI Speed
16.0 GT/s
Max UPI Links
4
TDP
350 W
Max Memory Size
4000 GB
Memory Types
Up to DDR5 4800 MT/s 1DPC, Up to DDR5 4400 MT/s 2DPC
Max Memory Speed
4800 MHz
Max Memory Channels
8
ECC Memory Supported
true
PCI Express Revision
5
Max PCI Express Lanes
80
Sockets Supported
FCLGA4677
Spec Code
SRMJC
Dell Server Generation
16
Out Of Stock
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
- Unit price
- / per
Couldn't load pickup availability
Other product recommendations
These items may also be of interest