Intel
Intel Platinum 8592+ 1.9G, 64C/128T, 20GT/s, 320M Cache, Turbo, HT (350W) SRN55
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/237261/intel-xeon-platinum-8592-processor-320m-cache-1-90-ghz/specifications.html |
| CPU 01 - Product Collection | 5th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Emerald Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 8592+ |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 64 |
| CPU 07 - Total Threads | 128 |
| CPU 08 - Max Turbo Frequency GHz | 3.9 |
| CPU 09 - Processor Base Frequency GHz | 1.9 |
| CPU 10 - Cache MB | 320 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 20 |
| CPU 14 - Max UPI Links | 4 |
| CPU 15 - TDP Wattage | 350 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | DDR5 @ 5600 MT/s (1 DPC) |
| CPU 18 - Max Memory Speed MHz | |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRN55 |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Platinum |
| Visibility | Visible Individually |
| NetSuite Name | CPU-INTEL-PLATINUM-8592+-64C-SRN55 |
Product Collection
5th Gen Intel Xeon Scalable Processors
Code Name
Emerald Rapids
Vertical Segment
Server
Processor Number
8592+
Lithography
Intel 7
Total Cores
64
Total Threads
128
Base Frequency
1.9 GHz
Max Turbo Frequency
3.9 GHz
Cache
320.0 MB
Intel UPI Speed
20.0 GT/s
Max UPI Links
4
TDP
350 W
Max Memory Size
4000 GB
Memory Types
DDR5 @ 5600 MT/s (1 DPC)
Max Memory Channels
8
ECC Memory Supported
true
PCI Express Revision
5
Max PCI Express Lanes
80
Sockets Supported
FCLGA4677
Spec Code
SRN55
Dell Server Generation
16
Out Of Stock
- Regular price
- $5,999.00
- Sale price
- $5,999.00
- Regular price
-
- Unit price
- / per
Couldn't load pickup availability
Other product recommendations
These items may also be of interest