Intel
Intel Gold 6444Y 3.6G, 16C/32T, 16GT/s, 45M Cache, Turbo, HT (270W) SRMGQ
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/232385/intel-xeon-gold-6444y-processor-45m-cache-3-60-ghz/specifications.html |
| CPU 01 - Product Collection | 4th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Sapphire Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 6444Y |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 16 |
| CPU 07 - Total Threads | 32 |
| CPU 08 - Max Turbo Frequency GHz | 4 |
| CPU 09 - Processor Base Frequency GHz | 3.6 |
| CPU 10 - Cache MB | 45 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 16 |
| CPU 14 - Max UPI Links | 3 |
| CPU 15 - TDP Wattage | 270 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4800 MT/s 1DPC, Up to DDR5 4400 MT/s 2DPC |
| CPU 18 - Max Memory Speed MHz | 4800 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | 2 |
| CPU 27 - Spec Code | SRMGQ |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| NetSuite Name | CPU-INTEL-GOLD-6444Y-16C-SRMGQ |
Product Collection
4th Gen Intel Xeon Scalable Processors
Code Name
Sapphire Rapids
Vertical Segment
Server
Processor Number
6444Y
Lithography
Intel 7
Total Cores
16
Total Threads
32
Base Frequency
3.6 GHz
Max Turbo Frequency
4.0 GHz
Cache
45.0 MB
Intel UPI Speed
16.0 GT/s
Max UPI Links
3
TDP
270 W
Max Memory Size
4000 GB
Memory Types
Up to DDR5 4800 MT/s 1DPC, Up to DDR5 4400 MT/s 2DPC
Max Memory Speed
4800 MHz
Max Memory Channels
8
ECC Memory Supported
true
PCI Express Revision
5
Max PCI Express Lanes
80
Sockets Supported
FCLGA4677
Max CPU Configuration
2
Spec Code
SRMGQ
Dell Server Generation
16
Out Of Stock
- Regular price
- $3,299.00
- Sale price
- $3,299.00
- Regular price
-
- Unit price
- / per
Couldn't load pickup availability
Other product recommendations
These items may also be of interest